UPS Norden 10kVA / 9kW Double Conversion Tower Type 3/3 with 5inch LCD display (External Battery) CN93310U-5L
Power Capacity: 10,000 VA / 9,000 W
Output Waveform: Pure sine wave
Internal Battery: 16/18/20 x 12V/9Ah (±96/108/120Vdc)
External Battery Support: Not supported
Display: LCD showing load, battery status, voltage, frequency, operating mode, bypass status, and faults
Protection: EMI filtering, surge protection, overload, overtemperature, short circuit, low battery, fan failure, Emergency Power Off (EPO)
Communication Interfaces: USB, RS232, RS485, parallel port, dry contact (optional SNMP card, relay)
Weight: 35 kg
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
UPS NORDEN 10kVA / 9kW Double Conversion Tower Type 3/3 with 5-inch LCD Display is a true online double conversion UPS with three-phase input and output, featuring a 0.9 output power factor. This tower-type model is designed with high power density, supports parallel redundancy, and includes ECO mode for improved energy efficiency.
Key Features
-
True Online Double Conversion Technology with DSP (Digital Signal Processor) control for high performance and stability
-
Parallel Redundancy Support (N+X) – Up to 4 units can operate in parallel for redundancy or capacity expansion
-
Low Input Current Harmonic Distortion (THDi < 3%) – Reduces impact on the electrical system
-
Wide Input Voltage Range: 208–478Vac
-
Flexible Input Frequency Range: 40–70Hz – Compatible with various power sources
-
Optimized Battery Management – Supports 16/18/20 batteries with optional charging current up to 18A
-
Generator Compatibility – Ensures continuous power in industrial environments
-
Smart ECO Mode – Maximizes energy savings under suitable conditions
-
Intelligent Fan Speed Control – Automatically adjusts according to load to enhance efficiency and reduce noise
-
Startup Self-Test – Ensures stable operation from the beginning
-
Flexible Frequency Conversion (50Hz/60Hz) – Supports a wide range of equipment
Model | CN5310MP-RM | ||
Capacity | kVA | 10kVA | |
Watts | 10000 | ||
Input | Normal Voltage | 380/400/415Vac (3Ph+N+PE) 220/230/240Vac (L+N+PE) | |
Operating Voltage Range | 208~478Vac | ||
Operating Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | ||
Power Factor | ≥0.99 | ||
Bypass voltage range | Max.voltage:220V:+25% (Optional+10%,+15%,+20%) 240V:+15% (Optional+10%) Min.voltage:-45% (Optional-20%,-30%), 230V:+20% (Optional+10%,+15%) | ||
ECO range | Same as the bypass | ||
Generator input | Support | ||
Output | Rated voltage | 380/400/415Vac (3Ph+N+PE) 220/230/240Vac (L+N+PE) | |
Power factor | 1 | ||
Voltage Regulation | ±1% | ||
Frequency | Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency (Optional) | |
Bat. mode | 50/60(±0.1)Hz | ||
Crest Factor | 3:01 | ||
Harmonic Distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | ||
Efficiency | 94.50% | ||
Output Waveform | Pure Sine Wave | ||
Battery | Battery Numbers | 30/32/34/36/38/40/42/44/46/48/50pcs with Neutral | |
Charging current | 18A Max.(charge current can be set according to battery capacity installed) | ||
System | Transfer time | Mains to battery:0ms; Mains to bypass:0ms | |
Features | Overload | Line mode | Load≤110%: last 60min, ≤125%: last 10min, ≤150%: last 1min, >150% turn to bypass mode immediately |
Bypass mode | Breaker ( Load < 125%, long-term operation) | ||
Short circuit | Hold whole system | ||
Overheat | Line mode: Turn to bypass; Backup mode: shut down UPS immediately | ||
Battery low | Alarm and switch off | ||
Self-diagnostics | Upon power on and software control | ||
Battery | Advanced battery management | ||
Audible & Visual alarms | Line failure, Battery under voltage, Overload, System fault | ||
LED & LCD display | Line mode, Bat. mode, Eco mode, Bypass mode, Battery under voltage, Overload & UPS Fault | ||
LCD display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time | ||
Communication interface | RS232, RS485, Parallel, Intelligent Slot(SNMP card/ Relaycard (Optional)),BMS (Optional),EPO port Output port, MAINTAIN-AUXSWS port | ||
Environment | Operating temperature | 0~40°C | |
Storage temperature | -25~55°C | ||
Humidity range | 0~95% (Non-condensing) | ||
Altitude | <1500m | ||
Noise level | <55dB | ||
IP Rating | IP 20 | ||
Standards | Safety | CE; IEC/EN62040-1,IEC/EN62477-1 | |
EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | ||
Physical | Dimension WxDxH(mm) | 443 x 580 x 131 | |
Net Weight (kg) | 29 |
Reviews
There are no reviews yet.