IBM Storage FlashSystem 5045 16×3.84TB SFF Control Enclosure 4680-3P4
- 16 x 3.84TB 12 Gb SAS 2.5 Inch Flash Drive
- 4 x 5M OM3 Fiber Cable
- Power Cord – PDU Connection
- Order Type 1 – CTO
- AC Power Supply HE
- Hybrid Flash Indicator
- Standard S&H Indicator
- 16 Gb FC 4 Port Adapter Cards (Pair)
- 32 GB Cache Upgrade
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
IBM Storage FlashSystem 5045 16×3.84TB SFF Control Enclosure (4680-3P4) is a high-performance all-flash storage system, integrated with the IBM Spectrum Virtualize platform. Designed for enterprise environments that demand ultra-fast data access, low latency, and flexible scalability, it is ideal for virtualization, transactional databases, analytics, and centralized storage. With 16 x 3.84TB SAS flash drives, it delivers exceptional IOPS and throughput.
General Features
-
All-Flash Storage: Equipped with 16 x 3.84TB SAS SSDs, offering ultra-fast data access speeds.
-
Compact 2U SFF Design: Supports up to 24 x 2.5″ drives, optimizing rack space usage.
-
Integrated IBM Spectrum Virtualize: A powerful storage OS featuring snapshot, thin provisioning, compression, replication, and more.
-
High-Speed Connectivity: Dual FC adapter cards with 4 x 16Gbps ports, enabling high-throughput connections to SAN-based servers.
-
Upgradeable 32GB Cache: Enhances I/O performance and reduces latency for demanding workloads.
-
Intelligent Management: Supports IBM Storage Insights with AI-based monitoring, performance analytics, and resource optimization.
-
Flexible Scalability: Expandable via additional SFF/LFF expansion enclosures or high-density 92-bay enclosures.
| Model | IBM FlashSystem 5045 SFF Control Enclosure |
| Part Number | 4680-3P4 |
| Order Type | CTO (Configure-to-Order) |
| Form Factor | 2U Control Enclosure – supports 2.5” SFF drives |
| Supported Drive Types | 2.5″ SAS SSD, FlashCore Module, 2.5″ NL-SAS HDD |
| Included Drive Capacity | 16 x 3.84TB SAS SSD 12Gbps – Total raw capacity: 61.44TB |
| Drive Bay Capacity | 24 x 2.5” (SFF) drive bays |
| Drive Interface | SAS 12Gb/s |
| Cache Memory | 32GB upgradeable cache (up to 64GB system total) |
| Processor per Node | Intel Broadwell 6-core, 2.2GHz |
| Storage Controller | Dual Controller (2 Node Canisters – Active-Active) |
| FC Connectivity | 2 x FC Adapters (Each with 4 x 16Gbps ports) – Total 8 FC ports |
| Included Fiber Cables | 4 x OM3 LC 5m fiber optic cables |
| Power Cord | PDU-standard power cord |
| Power Supply | 2 x High-Efficiency AC Power Supplies (N+1 redundancy support) |
| Storage Operating System | IBM Spectrum Virtualize |
| Storage Features | Thin Provisioning, Deduplication, Compression, Snapshot, Replication, Easy Tier |
| Advanced Security Features | Safeguarded Copy, Ransomware Detection, Data-at-rest Encryption |
| Intelligent Management | IBM Storage Insights – AI-based monitoring and early alerting |
| Maximum Performance | Up to ~1.2 million IOPS, ultra-low latency ~70µs (per IBM) |
| Dimensions | 2U – 48.3 cm (W) x 55.6 cm (D) x 8.7 cm (H) |
| Weight | ~23–25 kg (depending on drive configuration) |
| Scalability | Supports additional SFF, LFF, or 92-bay expansion enclosures |
| Standard Warranty | 1 year, 9×5 business hour support, Next Business Day (NBD) hardware replacement |
| Recommended Applications | Virtualization, OLTP Databases, File & Block Storage, Analytics, Cloud-Ready Backup |
Show reviews in all languages (1)







Đánh giá
Chưa có đánh giá nào.