UPS Norden 10kVA / 9000W Online Transformerless (internal battery) CN7010MPI
Power Capacity: 10,000 VA / 9,000 Watts
Transfer Time: 0ms (both to battery mode and bypass mode)
Waveform: Pure sine wave
Battery Type: 12V/9Ah batteries (16/18/20 units, standard 192VDC)
Display: LED & LCD display showing status, load, faults, temperature, voltage, and backup time
Protection: Advanced battery management, overload protection, over-temperature protection, short circuit protection
Alarms: Audible & visual alarms for system faults, low battery, overload, and low voltage
Communication Interfaces: RS232, USB, optional SNMP and relay card
Dimensions: 91 x 460 x 720 mm
Weight: 71 kg
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
UPS Norden 10kVA / 9000W Online Transformerless (internal battery) CN7010MPI is an advanced Uninterruptible Power Supply (UPS) system designed to protect critical electronic equipment from power disturbances. Below are its key features:
Key Features
Online Double Conversion Technology
With double conversion technology, this UPS converts power from AC to DC and then back to AC, ensuring a stable and clean power supply for connected equipment. This completely eliminates voltage fluctuations, protecting devices from issues such as overvoltage, undervoltage, and electrical noise.
High Capacity – 10kVA Output
With a powerful 10kVA (9000W) output, the CN7010MPI meets the energy demands of large and complex systems. It is ideal for data centers, servers, medical equipment, and industrial applications.
High Efficiency and Energy Saving
The UPS operates at a high efficiency of up to 93.5%, minimizing energy waste and reducing operating costs. The ECO mode further saves energy during low-load conditions, enhancing overall operational efficiency.
Internal Battery with Advanced Battery Management
The internal battery system offers selectable voltages of 192V, 216V, or 240V, providing flexible and robust energy storage. The advanced battery management system extends battery life and ensures optimal charging performance.
Zero Transfer Time
The UPS provides 0ms transfer time from main power to battery mode, ensuring uninterrupted operation and continuous stability for all connected devices.
Voltage and Frequency Stability
An Automatic Voltage Regulation (AVR) system maintains stable voltage throughout operation, protecting equipment from voltage and frequency fluctuations and ensuring optimal power quality.
Smart Audible and Visual Alarms
Intelligent audio and visual alerts notify users of events such as power loss, low battery, overload, and system errors. The LCD screen clearly displays key operating parameters including input voltage, frequency, output voltage, load level, battery voltage, internal temperature, and remaining battery backup time.
Versatile Communication Interfaces
The UPS supports various communication interfaces including RS232, USB, optional SNMP card, optional parallel card, and optional relay card, enabling easy remote monitoring and management.
ECO Mode for Energy Efficiency
The ECO mode allows the UPS to operate in an energy-saving state when full protection is not required, reducing power consumption and maximizing efficiency.
Cold Start Capability
Cold start functionality enables the UPS to start up even without input power, ensuring it can operate in emergency situations.
| Model | CN7010MP-RM | ||
| Capacity | VA | 10000 | |
| Watts | 9000 | ||
| Input | Normal Voltage | 220/230/240Vac(L+N+PE) | |
| Operating Voltage Range | 110~286Vac | ||
| Operating Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | ||
| Power Factor | ≥0.99 | ||
| Bypass voltage range | Max. voltage: 220V: +25%(optional +10%,+15%,+20% ) | ||
| 230V: +20% (optional +10%, +15%) | |||
| 240V: +15% (optional +10%) | |||
| Min. voltage: -45% (optional -20%, -30%) | |||
| Bypass Freq Range | Frequency protection range:±10% | ||
| ECO range | Same as the bypass | ||
| Generator Input | Support | ||
| Output | Output Voltage | 220/230/240Vac | |
| Power Factor | 0.9 | ||
| Voltage Regulation | ±1% | ||
| Frequency Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(optional | ||
| Frequency Bat mode | 50/60(±0.1)Hz | ||
| Crest factor | 3:01 | ||
| Harmonic Distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | ||
| Efficiency | >94% | ||
| Battery | Internal | Battery Voltage | 192/216/240Vdc(16/18/20pcs) |
| Backup time | Depends on the capacity of external batteries Estimated remaining time displayed on the LCD | ||
| Typical Recharging Time | 6~8 hours (to 90% of full capacity | ||
| Charging current | Maximum current 10A; charging current can be set according to battery capacity installed | ||
| System Features | Transfer time | Mains to battery:0ms; Mains to bypass:0ms | |
| Overload Line Mode | Load≤110%:60min; ≤125%:last 10min; ≤150%:last 1min;>150% turn to bypass mode | ||
| Overload Bypass Mode | 63A(Input breaker) | ||
| Short circuit | Hold whole system | ||
| Overheat | Line mode: Turn to bypass; Backup mode: shut down UPS immediately | ||
| Battery Low | Alarm and switch off | ||
| Self-diagnostics | Upon power on and software control | ||
| Battery | Advanced battery management | ||
| Audible & Visual alarms | Line failure, Battery under voltage, Overload, System fault | ||
| LED & LCD display | Line mode, Bat. mode, Eco mode, Bypass mode, Battery under voltage, Overload & UPS Fault | ||
| LCD Display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time | ||
| Communication interface | RS232,USB,SNMP card(optional), Relay card (optional) | ||
| Environment | Operating temperature | 0~40°C | |
| Storage temperature | -25~55°C | ||
| Humidity Range | 20~95% (Non-condensing) | ||
| Altitude | <1500m | ||
| Noise Level | 58dB at 1 Meter | ||
| Physical | Dimension W x D x H (mm) | 440 x 625 x 86.5 (2U) | |
| Weight (kg) | 18 | ||
| Standards | Safety | IEC/EN62040-1,IEC/EN62477-1 | |
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 IEC61000-4-11,IEC61000-2-2 | ||





Đánh giá
Chưa có đánh giá nào.