UPS 1kVA / 900W Online Transformerless Rack Mount (Internal Battery) CN7001MPI-RM
Power Capacity: 1,000 VA / 900 Watts
Transfer Time: 0ms from AC to DC, 4ms from inverter to bypass
Waveform: Pure sine wave
Battery Type: 3 x 12V/9Ah batteries (supports external 36V battery)
Display: LCD display showing load, voltage, frequency, battery status, operating mode, and fault conditions
Protection: Short circuit, overload, overvoltage, overtemperature, low battery
Alarms: Audible alarms for battery mode, low battery, overload, and system faults
Communication Interfaces: RS232 (optional USB, SNMP, Relay)
Dimensions: 440 x 460 x 86.5 mm (2U)
Weight: 11.3 ~ 14 kg
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
UPS Norden 1kVA / 900W Online Transformerless is a true online double-conversion UPS with single-phase input/output and a high power factor of 0.9. This model is ideal for offices, commercial buildings, servers, and desktop computers, ensuring continuous and stable operation for critical equipment.
Key Features:
-
Online Double Conversion Technology with Full Digital Control – Delivers clean and stable output voltage for sensitive equipment.
-
Built-in EMI Filter and Surge Protection – Provides maximum safety for connected devices.
-
Smart Cooling Fan – Automatically adjusts based on load, helping to reduce energy consumption and minimize noise.
-
Flexible Tower/Rack Design – Easy to install in various environments.
-
Selectable Output Voltage: 208/220/230/240Vac – Complies with multiple international standards.
-
Wide Input Voltage Range: 110~300Vac – Performs reliably even in unstable power grid conditions.
-
High Input Power Factor (0.99) with PFC Technology – Improves energy efficiency and reduces electricity costs.
-
Intelligent Battery Charger – Optimizes battery lifespan and performance.
-
EPO (Emergency Power Off) Function – Allows immediate shutdown in emergency situations.
-
ECO Mode – Enables energy-saving operation when full protection is not required.
-
Cold Start Capability – Allows the UPS to start without utility power.
-
Multiple Communication Interfaces – Standard RS232, with optional USB, dry contact, or SNMP card for remote management.
Capacity | VA | 1000 | |
Watts | 900 | ||
Phase | Single phase with ground | ||
Input | Normal Voltage | 208/220/230/240Vac | |
Operating Voltage Range | 110~300Vac | ||
Frequency Range | 45~55Hz/55~65Hz (Auto-detect) | ||
Power Factor | ≥0.99 @Nominal voltage(100% load) | ||
Output | Output Voltage | 208/220/230/240Vac | |
Power Factor | 0.9 | ||
Voltage Regulation | ±1% | ||
Frequency | Line mode | 46~54Hz / 56~64Hz | |
(Synchronized range) | |||
Bat. mode | 50Hz / 60Hz ±0.1Hz | ||
Crest Factor | 3:01 | ||
Harmonic Distortion (THDv) | ≤3% THD(Linear load) | ||
≤5% THD(Non-linear load) | |||
Transfer time | AC to DC | Zero | |
Inverter to bypass | 4ms(Typical) | ||
Waveform | Pure sinewave | ||
Efficiency | AC Mode | 88% | |
Battery Mode | 85% | ||
Battery | Internal | Battery Type | 12V/9AH |
Numbers | 2 3 | ||
Typical Recharging Time | 4 hours recover to 90% capacity | ||
Charging current(max.) | 1A | ||
Charging Voltage | 41.1Vdc ±1% | ||
Battery | External | Battery Numbers | 3 |
Charging Voltage | 41.1Vdc±1% | ||
Charging Current | 12A | ||
Indicators | LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |
Alarm | Battery Mode | Beeping every 4 seconds | |
Battery Low | Beeping every second | ||
Overload | Beeps twice p second | ||
Fault | Continously beeping | ||
Physical | Dimension | Standard model | 144x293x209/144x399x209 |
W x D x H (mm) | Long run model | 144x293x209 | |
Weight (kg) | Standard model | 9.3/12.5 | |
Long run model | 4.1 | ||
Environment | Humidity | 20-90% RH @ 0-40°C (Non-condensing) | |
Noise level | <50dB @ 1 Meter | ||
IP Rating | IP 20 | ||
Management | Smart RS232/USB | Supports Windows® 7/8/10, Linux, FreeBSD and MAC | |
Optional SNMP | Power management from SNMP manager and web browser | ||
Standards | Safety | CE; IEC/EN62040-1,IEC/EN62477-1 | |
EMC | IEN/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8,IEC61000-4-11,IEC61000-2-2 |
Reviews
There are no reviews yet.