UPS NORDEN 6kVA / 5400W Online Transformerless Rack Mount (External Battery) CN7006MP-RM
Power Capacity: 6,000 VA / 5,400 W
Output Waveform: Pure sine wave
Internal Battery: Not included
External Battery Support: Yes – 20 batteries (240VDC), maximum charging current 10A
Display: LCD showing load, voltage, frequency, temperature, backup time, etc.
Protection: Short circuit, overload, overtemperature, low battery warning, self-diagnosis
Communication Interfaces: RS232, USB (optional SNMP card, dry contact relay)
Weight: 16 kg (UPS) / 58–63 kg (battery pack)
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
UPS NORDEN 6kVA / 5400W Online Transformerless Rack Mount (External Battery) CN7006MP-RM is a high-capacity transformerless UPS (6kVA / 5400W) from the Maxpower RM Series by CellNor, designed for professional applications with support for parallel expansion (N+X) of up to 4 units. The system delivers over 94% efficiency, supports multiple protection standards, and is compatible with generators.
KEY FEATURES
-
True Online Double Conversion Technology
-
High Input Power Factor ≥ 0.99, Output Power Factor 0.9
-
Flexible Rack/Tower Design with high power density
-
Parallel Redundancy Support (N+X) – Up to 4 units
-
Wide Input Voltage Range: 110 ~ 286Vac
-
Generator Compatibility – Reliable power even in unstable grid conditions
-
Startup Self-Test – Ensures system readiness and full protection
-
Detailed LCD Display – Shows voltage, frequency, battery status, temperature, and backup time
-
Versatile Communication Interfaces: RS232, USB, optional SNMP card, and dry contact relay
-
ECO Mode for Energy Saving, Cold Start Function, and Smart Battery Management
| Capacity | VA | 6000 | |
| Watts | 5400 | ||
| Input | Normal Voltage | 220/230/240Vac(L+N+PE) | |
| Operating Voltage Range | 110~286Vac | ||
| Operating Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | ||
| Power Factor | ≥0.99 | ||
| Bypass voltage range | Max. voltage: 220V: +25%(optional +10%,+15%,+20% ) | ||
| 230V: +20% (optional +10%, +15%) | |||
| 240V: +15% (optional +10%) | |||
| Min. voltage: -45% (optional -20%, -30%) | |||
| Bypass frequency range | Frequency protection range:±10% | ||
| ECO range | Same as the bypass | ||
| Harmonic distortion (THDi) | ≤2% with linear load, ≤5% with non-linear load | ||
| Generator input | Support | ||
| Output | Output voltage | 220/230/240Vac | |
| Power factor | 0.9 | ||
| Voltage Regulation | ±1% | ||
| Frequency | Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(optional) | |
| Bat. mode | 50/60(±0.1)Hz | ||
| Crest Factor | 3:01 | ||
| Harmonic Distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | ||
| Efficiency | >94% | ||
| Battery | Battery voltage | 192/216/240Vdc (16/18/20pcs) | |
| Backup time | Depends on the capacity of external batteries Estimated remaining time displayed on the LCD | ||
| Typical recharging time | 6~8 hours (to 90% of full capacity) | ||
| Charging current | Maximum current 10A; charging current can be set according to battery capacity installed. | ||
| System | Transfer time | Mains to battery:0ms; Inverter to bypass:0ms | |
| Features | Overload | Line mode | Load≤110%:60min; ≤125%:last 10min; ≤150%:last 1min;>150% turn to bypass mode |
| Bypass mode | 40A(Input breaker) | ||
| Short circuit | Hold whole system | ||
| Overheat | Line mode: Turn to bypass; Backup mode: shut down UPS immediately | ||
| Battery low | Alarm and switch off | ||
| Self-diagnostics | Upon power on and software control | ||
| Battery | Advanced battery management | ||
| Audible & Visual alarms | Line failure, Battery under voltage, Overload, System fault | ||
| LED & LCD display | Line mode, Bat. mode, Eco mode, Bypass mode, Battery under voltage, Overload & UPS Fault | ||
| LCD display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, | ||
| Inner temperature & Remaining battery backup time | |||
| Communication interface | RS232,USB,SNMP card(optional), Relay card (optional) | ||
| Environment | Operating temperature | 0~40°C | |
| Storage temperature | -25~55°C | ||
| Humidity range | 20~95% (Non-condensing) | ||
| Altitude | <1500m | ||
| Noise level | <55dB at 1Meter | ||
| Physical | Dimension | 440 x 625 x 86.5 | |
| Weight | 16 | ||
| Standards | Safety | IEC/EN62040-1,IEC/EN62477-1 | |
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | ||
| IEC61000-4-11,IEC61000-2-2 | |||







Đánh giá
Chưa có đánh giá nào.