UPS Norden 20kVA / 18kW Double Conversion Tower Type 3/3 with 5inch LCD display (External Battery) CN93320U-5L
Capacity: 20,000 VA / 18,000 W
Output waveform: Pure sine wave
Internal batteries: 16/18/20 x 12V/9Ah (±96/108/120VDC)
External battery support: Not supported
Display: LCD showing load, battery, voltage, frequency, operation mode, bypass, and fault status
Protection: EMI filtering, surge protection, overload, overtemperature, short circuit, low battery, fan failure, EPO
Communication ports: USB, RS232, RS485, parallel port, dry contact (optional SNMP, relay)
Weight: 40 kg
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
UPS Norden 20kVA / 18kW Double Conversion Tower Type 3/3 with 5-inch LCD display is a true online double conversion UPS with three-phase input and output, featuring an output power factor of 0.9. This tower-type UPS offers high power density, parallel redundancy capability, and ECO operating mode for energy savings.
Key Features
-
True online double conversion technology with DSP (Digital Signal Processor) for high performance and stability
-
Supports N+X parallel redundancy, up to 4 units operating in parallel
-
Low input current harmonic distortion (THDi < 3%), minimizing impact on the power system
-
Wide input voltage range: 208–478Vac
-
Flexible input frequency: 40–70Hz, compatible with various power sources
-
Optimized battery system: supports 16/18/20 batteries, maximum charging current up to 18A (optional)
-
Generator compatibility ensures continuous power in industrial environments
-
Intelligent ECO mode for maximum energy savings when conditions allow
-
Smart fan speed adjustment based on load, enhancing efficiency and reducing noise
-
Self-diagnostic at startup ensures stable system performance from the beginning
-
Flexible frequency conversion: 50Hz/60Hz, compatible with various equipment
Model | CN7320MP | |
Capacity | VA | 20000 |
Watts | 18000 | |
Input | Normal Voltage | 380/400/415Vac; (3Ph+N+PE), 220/230/240Vac (L+N+PE) |
Operating Voltage Range | 208~478Vac, 120~276Vac | |
Operating Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | |
Power Factor | ≥0.99 | |
Bypass voltage range | Max.voltage: 220V: +25%(optional +10%,+15%,+20% ) | |
230V: +20% (optional +10%,+15%), | ||
240V: +15% (optional +10%) | ||
Min.voltage: -45% (optional -20%,-30%) | ||
Bypass Freq Range | Frequency protection range:±10% | |
Generator Input | Support | |
Output | Rated voltage | 220/230/240Vac |
Power Factor | 0.9 | |
Voltage Regulation | ±1% | |
Freq. Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(optional) | |
Freq. Bat. mode | 50Hz / 60Hz (±0.1)Hz | |
Crest Factor | 3:01 | |
Harmonic Distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | |
Efficiency | >94% | |
Battery | Battery Voltage | 192/216/240Vdc |
Typical recharging Time | 6~8 hours (to 90% of full capacity) | |
Charging current | 18A (Max.) | |
System features | Transfer time | Mains to battery:0ms; Inverter to bypass:0ms |
Overload Line mode | Load≤110%: last 60min, ≤125%: last 10min, ≤150%: last 1min, >150% turn to bypass mode immediately | |
Bypass mode | 126A(Breaker) | |
Short circuit | Hold whole system | |
Overheat | Line mode: Turn to bypass; Backup mode: shut down UPS immediately | |
Battery low | Alarm and switch off | |
Self-diagnostics | Upon power on and software control | |
Battery | Advanced battery management | |
Audible & Visual alarms | Line failure, Battery under voltage, Overload, System fault | |
LED and LCD Display | Line mode, Bat. mode, Eco mode, Bypass mode, Battery under voltage, Overload & UPS Fault | |
LCD Display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time | |
Communication interface | RS232, USB,SNMP card(optional), Parallel card(optional), Relay card (optional) | |
Environment | Operating temperature | 0~40°C |
Storage temperature | -25~55°C | |
Humidity range | 0~95% (Non-condensing) | |
Altitude | <1500m | |
Noise Level | <58dB at 1 Meter | |
Physical | Dimension | 220 x 531 x 450 |
Weight | 28 | |
Standards | Safety | IEC/EN62040-1, IEC/EN62477-1 |
EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8, IEC61000-4-11, IEC61000-2-2 |
Reviews
There are no reviews yet.